![]() |
No. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Krpm | Feed Rate | Approach Rate | Z-Step |
523 | TP_CUTTER_SHAPE-0 D | No Image. | 0.00 | 7.9 | 800 | 1200 | |||||
10 | 528 | Ball-end D 26.00 | 26.00 | ![]() |
160.00 | 103.60 | 3.2 | 2300 | 2500 | ||
11 | 526 | Bull-nose D 20.96 r 1.00 | 20.96 | 1.00 | ![]() |
95.00 | 94.50 | 3.6 | 1900 | 2000 | |
11 | 527 | Bull-nose D 20.96 r 1.00 | 20.96 | 1.00 | ![]() |
95.00 | 1.40 | 3.6 | 1800 | 2000 | |
11 | 529, 530, 531 | Bull-nose D 20.96 r 1.00 | 20.96 | 1.00 | ![]() |
95.00 | 94.60 | 3.6 | 2200 | 2500 | 0.30 |
12 | 524 | Bull-nose D 16.96 r 1.00 | 16.96 | 1.00 | ![]() |
90.00 | 98.05 | 3.8 | 1500 | 1700 | |
12 | 532, 534, 536, 537 | Bull-nose D 16.96 r 1.00 | 16.96 | 1.00 | ![]() |
90.00 | 83.60 | 4.2 | 2200 | 2500 | 0.30 |
12 | 533 | Bull-nose D 16.96 r 1.00 | 16.96 | 1.00 | ![]() |
90.00 | 80.20 | 4.2 | 1800 | 2200 | 0.08 |
12 | 535 | Bull-nose D 16.96 r 1.00 | 16.96 | 1.00 | ![]() |
90.00 | 80.20 | 4.2 | 1800 | 2200 | |
13 | 525 | Bull-nose D 9.96 r 0.20 | 9.96 | 0.20 | ![]() |
60.00 | 57.60 | 6.2 | 1900 | 2200 | |
13 | 538, 541 | Bull-nose D 3.00 r 0.20 | 3.00 | 0.20 | ![]() |
24.00 | 20.40 | 6.5 | 1800 | 2000 | 0.07 |
13 | 539 | Bull-nose D 3.00 r 0.20 | 3.00 | 0.20 | ![]() |
24.00 | 19.90 | 6.5 | 1800 | 2000 | 0.05 |
13 | 540, 542, 543 | Bull-nose D 3.00 r 0.20 | 3.00 | 0.20 | ![]() |
24.00 | 19.90 | 6.5 | 1800 | 2000 | |
14 | 521 | Bull-nose D 32.98 r 1.00 | 32.98 | 1.00 | ![]() |
160.00 | 164.50 | 2.6 | 2300 | 2400 | 0.34 |
14 | 522 | Bull-nose D 32.96 r 1.00 | 32.96 | 1.00 | ![]() |
210.00 | 147.15 | 2.6 | 2200 | 2500 | 0.50 |
14 | 544 | Bull-nose D 16.96 r 1.00 | 16.96 | 1.00 | ![]() |
90.00 | 84.40 | 3.8 | 1200 | 1400 | 0.07 |
14 | 545 | Bull-nose D 16.96 r 1.00 | 16.96 | 1.00 | ![]() |
90.00 | 84.50 | 4.2 | 1200 | 1400 | 0.30 |
15 | 546 | Bull-nose D 16.93 r 1.00 | 16.93 | 1.00 | ![]() |
90.00 | 84.80 | 4.2 | 1200 | 1400 | 0.30 |
22 | 523.4 | Tapper D 8.00 | 8.00 | ![]() |
130.00 | 103.00 | 0.1 | 125 | 5000 | ||
23 | 523.3 | Centering Drill D 16.00 | 16.00 | ![]() |
116.00 | 86.10 | 2.3 | 100 | 5000 | ||
24 | 523.1 | Centering Drill D 10.00 | 10.00 | ![]() |
100.00 | 82.30 | 1.6 | 50 | 5000 | ||
33 | 523.2 | Drill D 7.10 | 7.10 | ![]() |
150.00 | 106.20 | 0.7 | 40 | 5000 | 1.00 | |
WORKNC Tool List: 10, 11, 12, 13, 14, 15, 22, 23, 24, 33 | |||||||||||
Same tool number with different values. |
---Return to Previous Page--- | Se Jong Precision Machinery Co. LTD, Tel : 031 666 1325, Fax : 031 666 1327 | ---EnLarge Image--- |